A mild fruity taste in a crunchy rice cake is the perfect easy treat. Keeping a little person happy and healthy is no mean feat!
White rice* (88%), Apple juice concentrate* (10%), Mango Puree* (21%), Vitamin B
*organic ingredient, according to EU 834/2007 and 889/2008 regulations
Average values | Per 100g | Per 4.2g serving |
Energy | 1441 kJ | 49 kJ |
Protein | 5.9 g | 0.2 g |
Glycaemic Carbohydrates | 81 g | 3 g |
of which total sugars | 11.9 g | 0.4 g |
Total Fat | 1.2 g | 0.0 g |
of which is saturated fatty acid | 0.7 g | 0.0 g |
of which transfat | <0.1 g | <0.1 g |
of which is monounsaturated fatty acid | 0.2 g | 0.0 g |
- of which is polyunsaturated fatty acid | 0.3 g | <0.0 g |
Cholesterol | <1 mg | <1 mg |
Dietary Fibre# | 4.6 g | 0.2 g |
Sodium | 11 mg | 0 mg |
*ADAC Method 991.43