Little baby blue? Try a blueberry-flavoured teething biscuit and you will soon get a happy giggle or two!
Jasmine Rice Flour (66.42%), Tapioca Starch (19.3%), Sugar (11.96%), Purple carrot juice concentrate (0.73%), Blueberry powder (contains: citric acid)(1.0%), Salt (0.35%), Blueberry Flavouring (0.2%), Vitamin E (Mixed tocopherols) (0.04%)
Average values | Per 100g | Per 4.2g serving |
Energy | 1398kJ | 59kJ |
Protein | 6.0g | 0.3g |
Glycaemic Carbohydrates | 73g | 3g |
of which total sugars | 10.2g | 0.34g |
Total Fat | 1.4g | 0.1g |
of which is saturated fatty acid | 0.6g | <0.1g |
of which transfat | 0.0g | 0.0g |
of which is monounsaturated fatty acid | 0.3g | <0.1g |
- of which is polyunsaturated fatty acid | 0.5g | <0.1g |
Cholesterol | <5mg | <1mg |
Dietary Fibre# | 1.8g | 0.0g |
Sodium | 115mg | 5mg |
*ADAC Method 991.43